Click here to go to our Baseball home page!
 70s
 80s
 90s
BC 
Google
BaseballChronology Entire Web
AS | Awards | Hall | Leaders | Leagues | Parks | People | Postseason | Seasons | Teams



Quotable!
"I seldom refused autograph seekers, unless they were old enough to look like collection agents."
--Joe Pepitone

 
1934 Baseball Season 1934 Baseball Season
1933/1935
National League
Team Name                        G    W    L   PCT    GB    RS   RA
St. Louis Cardinals            154   95   58  .621     -   799  656
New York Giants                153   93   60  .608   2.0   760  583
Chicago Cubs                   152   86   65  .570   8.0   705  639
Boston Braves                  152   78   73  .517  16.0   683  714
Pittsburgh Pirates             151   74   76  .493  19.5   735  712
Brooklyn Dodgers               153   71   81  .467  23.5   748  795
Philadelphia Phillies          149   56   93  .376  37.0   674  794
Cincinnati Reds                152   52   99  .344  42.0   590  801
American League
Team Name                        G    W    L   PCT    GB    RS   RA
Detroit Tigers                 154  101   53  .656     -   958  708
New York Yankees               154   94   60  .610   7.0   842  669
Cleveland Indians              154   85   69  .552  16.0   814  763
Boston Red Sox                 153   76   76  .500  24.0   820  775
Philadelphia Athletics         153   68   82  .453  31.0   764  838
St. Louis Browns               154   67   85  .441  33.0   674  800
Washington Senators            155   66   86  .434  34.0   729  806
Chicago White Sox              153   53   99  .349  47.0   704  946
Media | Leaders | Team Totals
Births | Debuts | Last Games | Deaths
Players By Positions | Umpires
Awards | Transactions | Attendance

 

1934 Calendar of Baseball Events/Games

January

 Sun Mon Tue Wed Thu Fri Sat
       1   2   3   4   5   6
   7   8   9  10  11  12  13
  14  15  16  17  18  19  20
  21  22  23  24  25  26  27
  28  29  30  31      

February

 Sun Mon Tue Wed Thu Fri Sat
                   1   2   3
   4   5   6   7   8   9  10
  11  12  13  14  15  16  17
  18  19  20  21  22  23  24
  25  26  27  28       

March

 Sun Mon Tue Wed Thu Fri Sat
                   1   2   3
   4   5   6   7   8   9  10
  11  12  13  14  15  16  17
  18  19  20  21  22  23  24
  25  26  27  28  29  30  31

April

 Sun Mon Tue Wed Thu Fri Sat
   1   2   3   4   5   6   7
   8   9  10  11  12  13  14
  15  16  17  18  19  20  21
  22  23  24  25  26  27  28
  29  30   

May

 Sun Mon Tue Wed Thu Fri Sat
           1   2   3   4   5
   6   7   8   9  10  11  12
  13  14  15  16  17  18  19
  20  21  22  23  24  25  26
  27  28  29  30  31  

June

 Sun Mon Tue Wed Thu Fri Sat
                       1   2
   3   4   5   6   7   8   9
  10  11  12  13  14  15  16
  17  18  19  20  21  22  23
  24  25  26  27  28  29  30

July

 Sun Mon Tue Wed Thu Fri Sat
   1   2   3   4   5   6   7
   8   9  10  11  12  13  14
  15  16  17  18  19  20  21
  22  23  24  25  26  27  28
  29  30  31          

August

 Sun Mon Tue Wed Thu Fri Sat
               1   2   3   4
   5   6   7   8   9  10  11
  12  13  14  15  16  17  18
  19  20  21  22  23  24  25
  26  27  28  29  30  31   

September

 Sun Mon Tue Wed Thu Fri Sat
                           1
   2   3   4   5   6   7   8
   9  10  11  12  13  14  15
  16  17  18  19  20  21  22
  23  24  25  26  27  28  29
  30           

October

 Sun Mon Tue Wed Thu Fri Sat
       1   2   3   4   5   6
   7   8   9  10  11  12  13
  14  15  16  17  18  19  20
  21  22  23  24  25  26  27
  28  29  30  31   

November

 Sun Mon Tue Wed Thu Fri Sat
                   1   2   3
   4   5   6   7   8   9  10
  11  12  13  14  15  16  17
  18  19  20  21  22  23  24
  25  26  27  28  29  30  

December

 Sun Mon Tue Wed Thu Fri Sat
                           1
   2   3   4   5   6   7   8
   9  10  11  12  13  14  15
  16  17  18  19  20  21  22
  23  24  25  26  27  28  29
  30  31            
1934 Calendar of Baseball Events/Games

References

Total Baseball: The Ultimate Baseball Encyclopedia by John Thorn, et al.
2006 ESPN Baseball Encyclopedia by Gary Gillette (Editor), Pete Palmer (Editor).

Share Your Memories!

Our sites have always been by you and about you. If you check our TV Forums or our Technology & Science forums, you'll find literally thousands of messages from fans of 1970s TV shows, survivors of hurricanes or aircraft accidents, etc. from all over the world sharing their memories, asking questions, making comments. Our baseball section is new, but don't let that stop you from sharing your memories of the first game you went to, your favorite player, a now-forgotten stadium, etc. Of course you can also ask questions, post trivia, tell the world what you think of Barry Bonds, or just read what others are saying.

--Patrick Mondout



 

MYSTERY STADIUM

Can you guess which stadium this is from the picture? Click here for the answer.


Baseball Collectibles!
Baseball Memorabilia!
Baseball cards!
Baseball Tickets!
Baseball Jerseys & Apparel!
Game Used Memorabilia!

Register on eBay for free today and start buying & selling with millions each week!

   
AS | Awards | Hall | Leaders | Leagues | Parks | People | Postseason | Seasons | Teams




Copyright 2004-2008, BaseballChronlogy.com. All Rights Reserved.
Use of this site is subject to our Terms of Service.
Privacy Statement

Logos and team names may be trademarks of their respective franchises or leagues. This site is not recognized, approved, sponsored by, or endorsed by Major League Baseball nor any sports league or team. Any marks, terms, or logos are used for editorial/identification purposes and are not claimed as belonging to this site or its owners.
Any statistical data provided courtesy of Retrosheet (see credits).