Click here to go to our Baseball home page!
 70s
 80s
 90s
BC 
Google
BaseballChronology Entire Web
AS | Awards | Hall | Leaders | Leagues | Parks | People | Postseason | Seasons | Teams



Quotable!
"They are as greedy as we are. They want to win the pennant, they want recognition, they want to put people in the ballpark."
--Johnny Bench, Cincinatti Reds catcher on owners

 
1948 Baseball Season 1948 Baseball Season
1947/1949
National League
Team Name                        G    W    L   PCT    GB    RS   RA
Boston Braves                  154   91   62  .595     -   739  584
St. Louis Cardinals            155   85   69  .552   6.5   742  646
Brooklyn Dodgers               155   84   70  .545   7.5   744  669
Pittsburgh Pirates             156   83   71  .539   8.5   706  701
New York Giants                155   78   76  .506  13.5   780  703
Philadelphia Phillies          155   66   88  .429  25.5   591  728
Cincinnati Reds                153   64   89  .418  27.0   588  751
Chicago Cubs                   155   64   90  .416  27.5   597  705
American League
Team Name                        G    W    L   PCT    GB    RS   RA
Cleveland Indians              156   97   58  .626     -   840  568
Boston Red Sox                 155   96   59  .619   1.0   907  720
New York Yankees               154   94   60  .610   2.5   857  633
Philadelphia Athletics         154   84   70  .545  12.5   729  735
Detroit Tigers                 154   78   76  .506  18.5   700  726
St. Louis Browns               155   59   94  .386  37.0   671  849
Washington Senators            154   56   97  .366  40.0   578  796
Chicago White Sox              154   51  101  .336  44.5   559  814
Media | Leaders | Team Totals
Births | Debuts | Last Games | Deaths
Players By Positions | Umpires
Awards | Transactions | Attendance
Hall of Fame

 

1948 Calendar of Baseball Events/Games

January

 Sun Mon Tue Wed Thu Fri Sat
                   1   2   3
   4   5   6   7   8   9  10
  11  12  13  14  15  16  17
  18  19  20  21  22  23  24
  25  26  27  28  29  30  31

February

 Sun Mon Tue Wed Thu Fri Sat
   1   2   3   4   5   6   7
   8   9  10  11  12  13  14
  15  16  17  18  19  20  21
  22  23  24  25  26  27  28

March

 Sun Mon Tue Wed Thu Fri Sat
       1   2   3   4   5   6
   7   8   9  10  11  12  13
  14  15  16  17  18  19  20
  21  22  23  24  25  26  27
  28  29  30  31           

April

 Sun Mon Tue Wed Thu Fri Sat
                   1   2   3
   4   5   6   7   8   9  10
  11  12  13  14  15  16  17
  18  19  20  21  22  23  24
  25  26  27  28  29  30   

May

 Sun Mon Tue Wed Thu Fri Sat
                           1
   2   3   4   5   6   7   8
   9  10  11  12  13  14  15
  16  17  18  19  20  21  22
  23  24  25  26  27  28  29
  30  31          

June

 Sun Mon Tue Wed Thu Fri Sat
           1   2   3   4   5
   6   7   8   9  10  11  12
  13  14  15  16  17  18  19
  20  21  22  23  24  25  26
  27  28  29  30      

July

 Sun Mon Tue Wed Thu Fri Sat
                   1   2   3
   4   5   6   7   8   9  10
  11  12  13  14  15  16  17
  18  19  20  21  22  23  24
  25  26  27  28  29  30  31

August

 Sun Mon Tue Wed Thu Fri Sat
   1   2   3   4   5   6   7
   8   9  10  11  12  13  14
  15  16  17  18  19  20  21
  22  23  24  25  26  27  28
  29  30  31        

September

 Sun Mon Tue Wed Thu Fri Sat
               1   2   3   4
   5   6   7   8   9  10  11
  12  13  14  15  16  17  18
  19  20  21  22  23  24  25
  26  27  28  29  30    

October

 Sun Mon Tue Wed Thu Fri Sat
                       1   2
   3   4   5   6   7   8   9
  10  11  12  13  14  15  16
  17  18  19  20  21  22  23
  24  25  26  27  28  29  30
  31      

November

 Sun Mon Tue Wed Thu Fri Sat
       1   2   3   4   5   6
   7   8   9  10  11  12  13
  14  15  16  17  18  19  20
  21  22  23  24  25  26  27
  28  29  30        

December

 Sun Mon Tue Wed Thu Fri Sat
               1   2   3   4
   5   6   7   8   9  10  11
  12  13  14  15  16  17  18
  19  20  21  22  23  24  25
  26  27  28  29  30  31 
1948 Calendar of Baseball Events/Games

References

Total Baseball: The Ultimate Baseball Encyclopedia by John Thorn, et al.
2006 ESPN Baseball Encyclopedia by Gary Gillette (Editor), Pete Palmer (Editor).

Share Your Memories!

Our sites have always been by you and about you. If you check our TV Forums or our Technology & Science forums, you'll find literally thousands of messages from fans of 1970s TV shows, survivors of hurricanes or aircraft accidents, etc. from all over the world sharing their memories, asking questions, making comments. Our baseball section is new, but don't let that stop you from sharing your memories of the first game you went to, your favorite player, a now-forgotten stadium, etc. Of course you can also ask questions, post trivia, tell the world what you think of Barry Bonds, or just read what others are saying.

--Patrick Mondout



 

MYSTERY STADIUM

Can you guess which stadium this is from the picture? Click here for the answer.


Baseball Collectibles!
Baseball Memorabilia!
Baseball cards!
Baseball Tickets!
Baseball Jerseys & Apparel!
Game Used Memorabilia!

Register on eBay for free today and start buying & selling with millions each week!

   
AS | Awards | Hall | Leaders | Leagues | Parks | People | Postseason | Seasons | Teams




Copyright 2004-2008, BaseballChronlogy.com. All Rights Reserved.
Use of this site is subject to our Terms of Service.
Privacy Statement

Logos and team names may be trademarks of their respective franchises or leagues. This site is not recognized, approved, sponsored by, or endorsed by Major League Baseball nor any sports league or team. Any marks, terms, or logos are used for editorial/identification purposes and are not claimed as belonging to this site or its owners.
Any statistical data provided courtesy of Retrosheet (see credits).