Click here to go to our Baseball home page!
 70s
 80s
 90s
BC 
Google
BaseballChronology Entire Web
AS | Awards | Hall | Leaders | Leagues | Parks | People | Postseason | Seasons | Teams



Quotable!
"It's not easy to hit .215. You have to be going terrible and have bad luck too."
--Steve Kemp, Detroit Tigers outfielder

 
1949 Baseball Season 1949 Baseball Season
1948/1950
National League
Team Name                        G    W    L   PCT    GB    RS   RA
Brooklyn Dodgers               156   97   57  .630     -   879  651
St. Louis Cardinals            157   96   58  .623   1.0   766  616
Philadelphia Phillies          154   81   73  .526  16.0   662  668
Boston Braves                  157   75   79  .487  22.0   706  719
New York Giants                156   73   81  .474  24.0   736  693
Pittsburgh Pirates             154   71   83  .461  26.0   681  760
Cincinnati Reds                156   62   92  .403  35.0   627  770
Chicago Cubs                   154   61   93  .396  36.0   593  773
American League
Team Name                        G    W    L   PCT    GB    RS   RA
New York Yankees               155   97   57  .630     -   829  637
Boston Red Sox                 155   96   58  .623   1.0   896  667
Cleveland Indians              154   89   65  .578   8.0   675  574
Detroit Tigers                 155   87   67  .565  10.0   751  655
Philadelphia Athletics         154   81   73  .526  16.0   726  725
Chicago White Sox              154   63   91  .409  34.0   648  737
St. Louis Browns               155   53  101  .344  44.0   667  913
Washington Senators            154   50  104  .325  47.0   584  868
Media | Leaders | Team Totals
Births | Debuts | Last Games | Deaths
Players By Positions | Umpires
Awards | Transactions | Attendance
Hall of Fame

 

1949 Calendar of Baseball Events/Games

January

 Sun Mon Tue Wed Thu Fri Sat
                           1
   2   3   4   5   6   7   8
   9  10  11  12  13  14  15
  16  17  18  19  20  21  22
  23  24  25  26  27  28  29
  30  31         

February

 Sun Mon Tue Wed Thu Fri Sat
           1   2   3   4   5
   6   7   8   9  10  11  12
  13  14  15  16  17  18  19
  20  21  22  23  24  25  26
  27  28         

March

 Sun Mon Tue Wed Thu Fri Sat
           1   2   3   4   5
   6   7   8   9  10  11  12
  13  14  15  16  17  18  19
  20  21  22  23  24  25  26
  27  28  29  30  31   

April

 Sun Mon Tue Wed Thu Fri Sat
                       1   2
   3   4   5   6   7   8   9
  10  11  12  13  14  15  16
  17  18  19  20  21  22  23
  24  25  26  27  28  29  30

May

 Sun Mon Tue Wed Thu Fri Sat
   1   2   3   4   5   6   7
   8   9  10  11  12  13  14
  15  16  17  18  19  20  21
  22  23  24  25  26  27  28
  29  30  31            

June

 Sun Mon Tue Wed Thu Fri Sat
               1   2   3   4
   5   6   7   8   9  10  11
  12  13  14  15  16  17  18
  19  20  21  22  23  24  25
  26  27  28  29  30     

July

 Sun Mon Tue Wed Thu Fri Sat
                       1   2
   3   4   5   6   7   8   9
  10  11  12  13  14  15  16
  17  18  19  20  21  22  23
  24  25  26  27  28  29  30
  31            

August

 Sun Mon Tue Wed Thu Fri Sat
       1   2   3   4   5   6
   7   8   9  10  11  12  13
  14  15  16  17  18  19  20
  21  22  23  24  25  26  27
  28  29  30  31      

September

 Sun Mon Tue Wed Thu Fri Sat
                   1   2   3
   4   5   6   7   8   9  10
  11  12  13  14  15  16  17
  18  19  20  21  22  23  24
  25  26  27  28  29  30  

October

 Sun Mon Tue Wed Thu Fri Sat
                           1
   2   3   4   5   6   7   8
   9  10  11  12  13  14  15
  16  17  18  19  20  21  22
  23  24  25  26  27  28  29
  30  31          

November

 Sun Mon Tue Wed Thu Fri Sat
           1   2   3   4   5
   6   7   8   9  10  11  12
  13  14  15  16  17  18  19
  20  21  22  23  24  25  26
  27  28  29  30   

December

 Sun Mon Tue Wed Thu Fri Sat
                   1   2   3
   4   5   6   7   8   9  10
  11  12  13  14  15  16  17
  18  19  20  21  22  23  24
  25  26  27  28  29  30  31
1949 Calendar of Baseball Events/Games

References

Total Baseball: The Ultimate Baseball Encyclopedia by John Thorn, et al.
2006 ESPN Baseball Encyclopedia by Gary Gillette (Editor), Pete Palmer (Editor).

Share Your Memories!

Our sites have always been by you and about you. If you check our TV Forums or our Technology & Science forums, you'll find literally thousands of messages from fans of 1970s TV shows, survivors of hurricanes or aircraft accidents, etc. from all over the world sharing their memories, asking questions, making comments. Our baseball section is new, but don't let that stop you from sharing your memories of the first game you went to, your favorite player, a now-forgotten stadium, etc. Of course you can also ask questions, post trivia, tell the world what you think of Barry Bonds, or just read what others are saying.

--Patrick Mondout



 

MYSTERY STADIUM

Can you guess which stadium this is from the picture? Click here for the answer.


Baseball Collectibles!
Baseball Memorabilia!
Baseball cards!
Baseball Tickets!
Baseball Jerseys & Apparel!
Game Used Memorabilia!

Register on eBay for free today and start buying & selling with millions each week!

   
AS | Awards | Hall | Leaders | Leagues | Parks | People | Postseason | Seasons | Teams




Copyright 2004-2008, BaseballChronlogy.com. All Rights Reserved.
Use of this site is subject to our Terms of Service.
Privacy Statement

Logos and team names may be trademarks of their respective franchises or leagues. This site is not recognized, approved, sponsored by, or endorsed by Major League Baseball nor any sports league or team. Any marks, terms, or logos are used for editorial/identification purposes and are not claimed as belonging to this site or its owners.
Any statistical data provided courtesy of Retrosheet (see credits).