Click here to go to our Baseball home page!
 70s
 80s
 90s
BC 
Google
BaseballChronology Entire Web
AS | Awards | Hall | Leaders | Leagues | Parks | People | Postseason | Seasons | Teams



Quotable!
"There's no way I'll ever sign here. Not enough reporters around."
--Reggie Jackson, Orioles outfielder to teammate Ken Singleton

 
1997 Baseball Season 1997 Baseball Season
1996/1998
National League West
Team Name                        G    W    L   PCT    GB    RS   RA
San Francisco Giants           162   90   72  .556     -   784  793
Los Angeles Dodgers            162   88   74  .543   2.0   742  645
Colorado Rockies               162   83   79  .512   7.0   923  908
San Diego Padres               162   76   86  .469  14.0   795  891
National League Central
Team Name                        G    W    L   PCT    GB    RS   RA
Houston Astros                 162   84   78  .519     -   777  660
Pittsburgh Pirates             162   79   83  .488   5.0   725  760
Cincinnati Reds                162   76   86  .469   8.0   651  764
St. Louis Cardinals            162   73   89  .451  11.0   689  708
Chicago Cubs                   162   68   94  .420  16.0   687  759
National League East
Team Name                        G    W    L   PCT    GB    RS   RA
Atlanta Braves                 162  101   61  .623     -   791  581
Florida Marlins                162   92   70  .568   9.0   740  669 *
New York Mets                  162   88   74  .543  13.0   777  709
Montreal Expos                 162   78   84  .481  23.0   691  740
Philadelphia Phillies          162   68   94  .420  33.0   668  840
* - wild-card winner
American League West
Team Name                        G    W    L   PCT    GB    RS   RA
Seattle Mariners               162   90   72  .556     -   925  833
Anaheim Angels                 162   84   78  .519   6.0   829  794
Texas Rangers                  162   77   85  .475  13.0   807  823
Oakland Athletics              162   65   97  .401  25.0   764  946
American League Central
Team Name                        G    W    L   PCT    GB    RS   RA
Cleveland Indians              161   86   75  .534     -   868  815
Chicago White Sox              161   80   81  .497   6.0   779  833
Milwaukee Brewers              161   78   83  .484   8.0   681  742
Minnesota Twins                162   68   94  .420  18.5   772  861
Kansas City Royals             161   67   94  .416  19.0   747  820
American League East
Team Name                        G    W    L   PCT    GB    RS   RA
Baltimore Orioles              162   98   64  .605     -   812  681
New York Yankees               162   96   66  .593   2.0   891  688 *
Detroit Tigers                 162   79   83  .488  19.0   784  790
Boston Red Sox                 162   78   84  .481  20.0   851  857
Toronto Blue Jays              162   76   86  .469  22.0   654  694
* - wild-card winner
Media | Leaders | Team Totals
Debuts | Last Games | Deaths
Players By Positions | Umpires | Draft
Awards | Transactions | Attendance
ML Splits | NL Splits | AL Splits
ML Split Leaders | Hall of Fame
Top Player Performances | Top Team Performances
Payroll | Salaries | Free Agents
Income/Expenses | Fancost | Team Values

 

1997 Calendar of Baseball Events/Games

January

 Sun Mon Tue Wed Thu Fri Sat
               1   2   3   4
   5   6   7   8   9  10  11
  12  13  14  15  16  17  18
  19  20  21  22  23  24  25
  26  27  28  29  30  31 

February

 Sun Mon Tue Wed Thu Fri Sat
                           1
   2   3   4   5   6   7   8
   9  10  11  12  13  14  15
  16  17  18  19  20  21  22
  23  24  25  26  27  28   

March

 Sun Mon Tue Wed Thu Fri Sat
                           1
   2   3   4   5   6   7   8
   9  10  11  12  13  14  15
  16  17  18  19  20  21  22
  23  24  25  26  27  28  29
  30  31        

April

 Sun Mon Tue Wed Thu Fri Sat
           1   2   3   4   5
   6   7   8   9  10  11  12
  13  14  15  16  17  18  19
  20  21  22  23  24  25  26
  27  28  29  30      

May

 Sun Mon Tue Wed Thu Fri Sat
                   1   2   3
   4   5   6   7   8   9  10
  11  12  13  14  15  16  17
  18  19  20  21  22  23  24
  25  26  27  28  29  30  31

June

 Sun Mon Tue Wed Thu Fri Sat
   1   2   3   4   5   6   7
   8   9  10  11  12  13  14
  15  16  17  18  19  20  21
  22  23  24  25  26  27  28
  29  30            

July

 Sun Mon Tue Wed Thu Fri Sat
           1   2   3   4   5
   6   7   8   9  10  11  12
  13  14  15  16  17  18  19
  20  21  22  23  24  25  26
  27  28  29  30  31     

August

 Sun Mon Tue Wed Thu Fri Sat
                       1   2
   3   4   5   6   7   8   9
  10  11  12  13  14  15  16
  17  18  19  20  21  22  23
  24  25  26  27  28  29  30
  31                 

September

 Sun Mon Tue Wed Thu Fri Sat
       1   2   3   4   5   6
   7   8   9  10  11  12  13
  14  15  16  17  18  19  20
  21  22  23  24  25  26  27
  28  29  30       

October

 Sun Mon Tue Wed Thu Fri Sat
               1   2   3   4
   5   6   7   8   9  10  11
  12  13  14  15  16  17  18
  19  20  21  22  23  24  25
  26  27  28  29  30  31  

November

 Sun Mon Tue Wed Thu Fri Sat
                           1
   2   3   4   5   6   7   8
   9  10  11  12  13  14  15
  16  17  18  19  20  21  22
  23  24  25  26  27  28  29
  30           

December

 Sun Mon Tue Wed Thu Fri Sat
       1   2   3   4   5   6
   7   8   9  10  11  12  13
  14  15  16  17  18  19  20
  21  22  23  24  25  26  27
  28  29  30  31   
1997 Calendar of Baseball Events/Games

References

Total Baseball: The Ultimate Baseball Encyclopedia by John Thorn, et al.
2006 ESPN Baseball Encyclopedia by Gary Gillette (Editor), Pete Palmer (Editor).

Share Your Memories!

Our sites have always been by you and about you. If you check our TV Forums or our Technology & Science forums, you'll find literally thousands of messages from fans of 1970s TV shows, survivors of hurricanes or aircraft accidents, etc. from all over the world sharing their memories, asking questions, making comments. Our baseball section is new, but don't let that stop you from sharing your memories of the first game you went to, your favorite player, a now-forgotten stadium, etc. Of course you can also ask questions, post trivia, tell the world what you think of Barry Bonds, or just read what others are saying.

--Patrick Mondout



 

MYSTERY STADIUM

Can you guess which stadium this is from the picture? Click here for the answer.


Baseball Collectibles!
Baseball Memorabilia!
Baseball cards!
Baseball Tickets!
Baseball Jerseys & Apparel!
Game Used Memorabilia!

Register on eBay for free today and start buying & selling with millions each week!

   
AS | Awards | Hall | Leaders | Leagues | Parks | People | Postseason | Seasons | Teams




Copyright 2004-2008, BaseballChronlogy.com. All Rights Reserved.
Use of this site is subject to our Terms of Service.
Privacy Statement

Logos and team names may be trademarks of their respective franchises or leagues. This site is not recognized, approved, sponsored by, or endorsed by Major League Baseball nor any sports league or team. Any marks, terms, or logos are used for editorial/identification purposes and are not claimed as belonging to this site or its owners.
Any statistical data provided courtesy of Retrosheet (see credits).