Click here to go to our Baseball home page!
 70s
 80s
 90s
BC 
Google
BaseballChronology Entire Web
AS | Awards | Hall | Leaders | Leagues | Parks | People | Postseason | Seasons | Teams



Quotable!
"The bases were drunk, and I painted the black with my best yakker. But blue squeezed me, and I went full. I came back with my heater, but the stick flares one the other way and chalk flies for two bases. Three earnies! Next thing I know, skipper hooks me and I'm sipping suds with the clubby."
--Ed Lynch, New York Mets pitcher

 
2000 Baseball Season 2000 Baseball Season
1999/2001
National League West
Team Name                        G    W    L   PCT    GB    RS   RA
San Francisco Giants           162   97   65  .599     -   925  747
Los Angeles Dodgers            162   86   76  .531  11.0   798  729
Arizona Diamondbacks           162   85   77  .525  12.0   792  754
Colorado Rockies               162   82   80  .506  15.0   968  897
San Diego Padres               162   76   86  .469  21.0   752  815
 
National League Central
Team Name                        G    W    L   PCT    GB    RS   RA
St. Louis Cardinals            162   95   67  .586     -   887  771
Cincinnati Reds                163   85   77  .525  10.0   825  765
Milwaukee Brewers              163   73   89  .451  22.0   740  826
Houston Astros                 162   72   90  .444  23.0   938  944
Pittsburgh Pirates             162   69   93  .426  26.0   793  888
Chicago Cubs                   162   65   97  .401  30.0   764  904
National League East
Team Name                        G    W    L   PCT    GB    RS   RA
Atlanta Braves                 162   95   67  .586     -   810  714
New York Mets                  162   94   68  .580   1.0   807  738 *
Florida Marlins                161   79   82  .491  15.5   731  797
Montreal Expos                 162   67   95  .414  28.0   738  902
Philadelphia Phillies          162   65   97  .401  30.0   708  830
American League West
Team Name                        G    W    L   PCT    GB    RS   RA
Oakland Athletics              161   91   70  .565     -   947  813
Seattle Mariners               162   91   71  .562   0.5   907  780 *
Anaheim Angels                 162   82   80  .506   9.5   864  869
Texas Rangers                  162   71   91  .438  20.5   848  974
* - wild-card winner 
American League Central
Team Name                        G    W    L   PCT    GB    RS   RA
Chicago White Sox              162   95   67  .586     -   978  839
Cleveland Indians              162   90   72  .556   5.0   950  816
Detroit Tigers                 162   79   83  .488  16.0   823  827
Kansas City Royals             162   77   85  .475  18.0   879  930
Minnesota Twins                162   69   93  .426  26.0   748  880
American League East
Team Name                        G    W    L   PCT    GB    RS   RA
New York Yankees               161   87   74  .540     -   871  814
Boston Red Sox                 162   85   77  .525   2.5   792  745
Toronto Blue Jays              162   83   79  .512   4.5   861  908
Baltimore Orioles              162   74   88  .457  13.5   794  913
Tampa Bay Devil Rays           161   69   92  .429  18.0   733  842
Media | Leaders | Team Totals
Debuts | Last Games | Deaths
Players By Positions | Umpires | Draft
Awards | Transactions | Attendance
ML Splits | NL Splits | AL Splits
ML Split Leaders | Hall of Fame
Top Player Performances | Top Team Performances
Payroll | Salaries | Free Agents
Income/Expenses | Fancost | Team Values

 

2000 Calendar of Baseball Events/Games

January

 Sun Mon Tue Wed Thu Fri Sat
                           1
   2   3   4   5   6   7   8
   9  10  11  12  13  14  15
  16  17  18  19  20  21  22
  23  24  25  26  27  28  29
  30  31        

February

 Sun Mon Tue Wed Thu Fri Sat
           1   2   3   4   5
   6   7   8   9  10  11  12
  13  14  15  16  17  18  19
  20  21  22  23  24  25  26
  27  28             

March

 Sun Mon Tue Wed Thu Fri Sat
               1   2   3   4
   5   6   7   8   9  10  11
  12  13  14  15  16  17  18
  19  20  21  22  23  24  25
  26  27  28  29  30  31  

April

 Sun Mon Tue Wed Thu Fri Sat
                           1
   2   3   4   5   6   7   8
   9  10  11  12  13  14  15
  16  17  18  19  20  21  22
  23  24  25  26  27  28  29
  30           

May

 Sun Mon Tue Wed Thu Fri Sat
       1   2   3   4   5   6
   7   8   9  10  11  12  13
  14  15  16  17  18  19  20
  21  22  23  24  25  26  27
  28  29  30  31    

June

 Sun Mon Tue Wed Thu Fri Sat
                   1   2   3
   4   5   6   7   8   9  10
  11  12  13  14  15  16  17
  18  19  20  21  22  23  24
  25  26  27  28  29  30 

July

 Sun Mon Tue Wed Thu Fri Sat
                           1
   2   3   4   5   6   7   8
   9  10  11  12  13  14  15
  16  17  18  19  20  21  22
  23  24  25  26  27  28  29
  30  31              

August

 Sun Mon Tue Wed Thu Fri Sat
           1   2   3   4   5
   6   7   8   9  10  11  12
  13  14  15  16  17  18  19
  20  21  22  23  24  25  26
  27  28  29  30  31      

September

 Sun Mon Tue Wed Thu Fri Sat
                       1   2
   3   4   5   6   7   8   9
  10  11  12  13  14  15  16
  17  18  19  20  21  22  23
  24  25  26  27  28  29  30

October

 Sun Mon Tue Wed Thu Fri Sat
   1   2   3   4   5   6   7
   8   9  10  11  12  13  14
  15  16  17  18  19  20  21
  22  23  24  25  26  27  28
  29  30  31    

November

 Sun Mon Tue Wed Thu Fri Sat
               1   2   3   4
   5   6   7   8   9  10  11
  12  13  14  15  16  17  18
  19  20  21  22  23  24  25
  26  27  28  29  30      

December

 Sun Mon Tue Wed Thu Fri Sat
                       1   2
   3   4   5   6   7   8   9
  10  11  12  13  14  15  16
  17  18  19  20  21  22  23
  24  25  26  27  28  29  30
  31             
2000 Calendar of Baseball Events/Games

References

Total Baseball: The Ultimate Baseball Encyclopedia by John Thorn, et al.
2006 ESPN Baseball Encyclopedia by Gary Gillette (Editor), Pete Palmer (Editor).

Share Your Memories!

Our sites have always been by you and about you. If you check our TV Forums or our Technology & Science forums, you'll find literally thousands of messages from fans of 1970s TV shows, survivors of hurricanes or aircraft accidents, etc. from all over the world sharing their memories, asking questions, making comments. Our baseball section is new, but don't let that stop you from sharing your memories of the first game you went to, your favorite player, a now-forgotten stadium, etc. Of course you can also ask questions, post trivia, tell the world what you think of Barry Bonds, or just read what others are saying.

--Patrick Mondout



 

MYSTERY STADIUM

Can you guess which stadium this is from the picture? Click here for the answer.


Baseball Collectibles!
Baseball Memorabilia!
Baseball cards!
Baseball Tickets!
Baseball Jerseys & Apparel!
Game Used Memorabilia!

Register on eBay for free today and start buying & selling with millions each week!

   
AS | Awards | Hall | Leaders | Leagues | Parks | People | Postseason | Seasons | Teams




Copyright 2004-2008, BaseballChronlogy.com. All Rights Reserved.
Use of this site is subject to our Terms of Service.
Privacy Statement

Logos and team names may be trademarks of their respective franchises or leagues. This site is not recognized, approved, sponsored by, or endorsed by Major League Baseball nor any sports league or team. Any marks, terms, or logos are used for editorial/identification purposes and are not claimed as belonging to this site or its owners.
Any statistical data provided courtesy of Retrosheet (see credits).