Click here to go to our Baseball home page!
 70s
 80s
 90s
BC 
Google
BaseballChronology Entire Web
AS | Awards | Hall | Leaders | Leagues | Parks | People | Postseason | Seasons | Teams



Quotable!
"Gaylord Perry and Willie McCovey should know each other like a book, They've been ex-teammates for years now."
--Jerry Coleman, San Diego Padres announcer

 
2004 Baseball Season 2004 Baseball Season
2003/2005
National League West
Team Name                        G    W    L   PCT    GB    RS   RA
Los Angeles Dodgers            162   93   69  .574     -   761  684
San Francisco Giants           162   91   71  .562   2.0   850  770
San Diego Padres               162   87   75  .537   6.0   768  705
Colorado Rockies               162   68   94  .420  25.0   833  923
Arizona Diamondbacks           162   51  111  .315  42.0   615  899
National League Central
Team Name                        G    W    L   PCT    GB    RS   RA
St. Louis Cardinals            162  105   57  .648     -   855  659
Houston Astros                 162   92   70  .568  13.0   803  698 *
Chicago Cubs                   162   89   73  .549  16.0   789  665
Cincinnati Reds                162   76   86  .469  29.0   750  907
Pittsburgh Pirates             161   72   89  .447  32.5   680  744
Milwaukee Brewers              161   67   94  .416  37.5   634  757
* - wild-card winner
National League East
Team Name                        G    W    L   PCT    GB    RS   RA
Atlanta Braves                 162   96   66  .593     -   803  668
Philadelphia Phillies          162   86   76  .531  10.0   840  781
Florida Marlins                162   83   79  .512  13.0   718  700
New York Mets                  162   71   91  .438  25.0   684  731
Montreal Expos                 162   67   95  .414  29.0   635  769
American League West
Team Name                        G    W    L   PCT    GB    RS   RA
Anaheim Angels                 162   92   70  .568     -   836  734
Oakland Athletics              162   91   71  .562   1.0   793  742
Texas Rangers                  162   89   73  .549   3.0   860  794
Seattle Mariners               162   63   99  .389  29.0   698  823
American League Central
Team Name                        G    W    L   PCT    GB    RS   RA
Minnesota Twins                162   92   70  .568     -   780  715
Chicago White Sox              162   83   79  .512   9.0   865  831
Cleveland Indians              162   80   82  .494  12.0   858  857
Detroit Tigers                 162   72   90  .444  20.0   827  844
Kansas City Royals             162   58  104  .358  34.0   720  905
American League East
Team Name                        G    W    L   PCT    GB    RS   RA
New York Yankees               162  101   61  .623     -   897  808
Boston Red Sox                 162   98   64  .605   3.0   949  768 *
Baltimore Orioles              162   78   84  .481  23.0   842  830
Tampa Bay Devil Rays           161   70   91  .435  30.5   714  842
Toronto Blue Jays              161   67   94  .416  33.5   719  823
* - wild-card winner
Media | Leaders | Team Totals
Debuts | Last Games | Deaths
Players By Positions | Umpires | Draft
Awards | Transactions | Attendance
ML Splits | NL Splits | AL Splits
ML Split Leaders | Hall of Fame
Top Player Performances | Top Team Performances
Payroll | Salaries | Free Agents
Income/Expenses | Fancost | Team Values

 

2004 Calendar of Baseball Events/Games

January

 Sun Mon Tue Wed Thu Fri Sat
                   1   2   3
   4   5   6   7   8   9  10
  11  12  13  14  15  16  17
  18  19  20  21  22  23  24
  25  26  27  28  29  30  31

February

 Sun Mon Tue Wed Thu Fri Sat
   1   2   3   4   5   6   7
   8   9  10  11  12  13  14
  15  16  17  18  19  20  21
  22  23  24  25  26  27  28

March

 Sun Mon Tue Wed Thu Fri Sat
       1   2   3   4   5   6
   7   8   9  10  11  12  13
  14  15  16  17  18  19  20
  21  22  23  24  25  26  27
  28  29  30  31       

April

 Sun Mon Tue Wed Thu Fri Sat
                   1   2   3
   4   5   6   7   8   9  10
  11  12  13  14  15  16  17
  18  19  20  21  22  23  24
  25  26  27  28  29  30   

May

 Sun Mon Tue Wed Thu Fri Sat
                           1
   2   3   4   5   6   7   8
   9  10  11  12  13  14  15
  16  17  18  19  20  21  22
  23  24  25  26  27  28  29
  30  31          

June

 Sun Mon Tue Wed Thu Fri Sat
           1   2   3   4   5
   6   7   8   9  10  11  12
  13  14  15  16  17  18  19
  20  21  22  23  24  25  26
  27  28  29  30 

July

 Sun Mon Tue Wed Thu Fri Sat
                   1   2   3
   4   5   6   7   8   9  10
  11  12  13  14  15  16  17
  18  19  20  21  22  23  24
  25  26  27  28  29  30  31

August

 Sun Mon Tue Wed Thu Fri Sat
   1   2   3   4   5   6   7
   8   9  10  11  12  13  14
  15  16  17  18  19  20  21
  22  23  24  25  26  27  28
  29  30  31        

September

 Sun Mon Tue Wed Thu Fri Sat
               1   2   3   4
   5   6   7   8   9  10  11
  12  13  14  15  16  17  18
  19  20  21  22  23  24  25
  26  27  28  29  30    

October

 Sun Mon Tue Wed Thu Fri Sat
                       1   2
   3   4   5   6   7   8   9
  10  11  12  13  14  15  16
  17  18  19  20  21  22  23
  24  25  26  27  28  29  30
  31                 

November

 Sun Mon Tue Wed Thu Fri Sat
       1   2   3   4   5   6
   7   8   9  10  11  12  13
  14  15  16  17  18  19  20
  21  22  23  24  25  26  27
  28  29  30           

December

 Sun Mon Tue Wed Thu Fri Sat
               1   2   3   4
   5   6   7   8   9  10  11
  12  13  14  15  16  17  18
  19  20  21  22  23  24  25
  26  27  28  29  30  31  
2004 Calendar of Baseball Events/Games

References

Total Baseball: The Ultimate Baseball Encyclopedia by John Thorn, et al.
2006 ESPN Baseball Encyclopedia by Gary Gillette (Editor), Pete Palmer (Editor).

Share Your Memories!

Our sites have always been by you and about you. If you check our TV Forums or our Technology & Science forums, you'll find literally thousands of messages from fans of 1970s TV shows, survivors of hurricanes or aircraft accidents, etc. from all over the world sharing their memories, asking questions, making comments. Our baseball section is new, but don't let that stop you from sharing your memories of the first game you went to, your favorite player, a now-forgotten stadium, etc. Of course you can also ask questions, post trivia, tell the world what you think of Barry Bonds, or just read what others are saying.

--Patrick Mondout



 

MYSTERY STADIUM

Can you guess which stadium this is from the picture? Click here for the answer.


Baseball Collectibles!
Baseball Memorabilia!
Baseball cards!
Baseball Tickets!
Baseball Jerseys & Apparel!
Game Used Memorabilia!

Register on eBay for free today and start buying & selling with millions each week!

   
AS | Awards | Hall | Leaders | Leagues | Parks | People | Postseason | Seasons | Teams




Copyright 2004-2008, BaseballChronlogy.com. All Rights Reserved.
Use of this site is subject to our Terms of Service.
Privacy Statement

Logos and team names may be trademarks of their respective franchises or leagues. This site is not recognized, approved, sponsored by, or endorsed by Major League Baseball nor any sports league or team. Any marks, terms, or logos are used for editorial/identification purposes and are not claimed as belonging to this site or its owners.
Any statistical data provided courtesy of Retrosheet (see credits).